2011 TEAM STANDINGS
| Teams | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| American Division | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitzel Mayne |
380 | 22 | 26 | 25 | 22 | 23 | 28 | 17 | 18 | 24 | 29 | 29 | 25 | 13 | 31 | 24 | 24 |
| Kulikowski Orlando |
339 | 17 | 20 | 15 | 17 | 23 | 26 | 9 | 29 | 25 | 16 | 18 | 10 | 33 | 28 | 29 | 24 |
| McIndoe Coakley |
324 | 18 | 17 | 27 | 23 | 13 | 16 | 20 | 25 | 21 | 17 | 12 | 21 | 27 | 25 | 11 | 31 |
| Brooks Moritz |
314 | 22 | 20 | 13 | 17 | 17 | 30 | 13 | 18 | 23 | 31 | 21 | 18 | 24 | 15 | 16 | 16 |
| Ligoci Peters |
276 | 23 | 14 | 15 | 23 | 27 | 29 | 24 | 18 | 22 | 6 | 17 | 22 | 7 | 20 | 0 | 9 |
| Kobo Matkoski |
275 | 18 | 23 | 25 | 18 | 17 | 15 | 18 | 11 | 22 | 15 | 10 | 19 | 16 | 12 | 20 | 16 |
| National Division | |||||||||||||||||
| Griffin Lanty |
365 | 7 | 22 | 14 | 18 | 19 | 12 | 27 | 29 | 15 | 34 | 28 | 28 | 25 | 30 | 23 | 34 |
| Bohman Musengo |
357 | 22 | 18 | 26 | 26 | 24 | 24 | 23 | 22 | 18 | 24 | 23 | 12 | 25 | 14 | 28 | 28 |
| Opel Patrick |
343 | 18 | 17 | 30 | 20 | 21 | 25 | 31 | 22 | 19 | 11 | 19 | 17 | 15 | 32 | 17 | 29 |
| Blackburn Gomon |
304 | 19 | 28 | 26 | 20 | 16 | 11 | 20 | 22 | 17 | 25 | 22 | 17 | 15 | 8 | 26 | 12 |
| Ryan Malec |
260 | 21 | 23 | 14 | 22 | 19 | 0 | 22 | 6 | 18 | 23 | 11 | 23 | 17 | 26 | 9 | 6 |
| Condon Long |
259 | 33 | 12 | 0 | 14 | 21 | 14 | 16 | 15 | 16 | 9 | 30 | 23 | 23 | 10 | 12 | 11 |
| 2011 PLAYOFF BRACKET | ||
|---|---|---|
| August 31 | September 7 | |
| Reitzel/Mayne (A1) | ||
| Musengo/Bohman | ||
| Musengo/Bohman (N2) | ||
| Champion |
||
| Griffin/Lanty (N1) | ||
| Kulikowski/Orlando | ||
| Kulikowski/Orlando (A2) | ||
2011 INDIVIDUAL SCORING
| Player | Scoring Average |
|---|---|
| Greg Griffin | 39.3333 |
| Scott Mayne | 40.5333 |
| Tim Kulikowski | 40.7857 |
| Mike Reitzel | 42.0000 |
| Bill Musengo | 42.8000 |
| Manny Condon | 43.0714 |
| Steve Matkoski | 43.7500 |
| Jeff Ryan | 44.4615 |
| Jim Ligoci | 45.3077 |
| Steve Brooks | 45.4375 |
| Mike Moritz | 45.5333 |
| Tom McIndoe | 46.0667 |
| Dave Blackburn | 46.4667 |
| Phil Bohman | 46.5714 |
| Paul Opel | 46.8667 |
| Frank Kobuszewski | 46.9000 |
| Mark Lanty | 47.4286 |
| Joe Peters | 49.4000 |
| Chuck Coakley | 50.0000 |
| John Malec | 50.8000 |
| Ron (Zoner) Long | 52.6667 |
| Steve Orlando | 53.2000 |
| Warren Gomon | 54.4167 |
| Bill Patrick | 55.5000 |
2011 SKINS
| Date | Player | Hole | Score | Amount |
|---|---|---|---|---|
| August 24 | Griffin, G | 1 | Birdie | $ 23.00 |
| August 24 | McIndoe, T | 2 | Eagle | $ 24.00 |
| August 24 | Kulikowski, T | 9 | Birdie | $ 23.00 |
| August 17 | Condon, M | 13 | Birdie | $ 40.00 |
| August 17 | Ligoci, J | 17 | Birdie | $ 40.00 |
| August 10 | Mayne, S | 1 | Birdie | $ 35.00 |
| August 10 | Griffin, G | 2 | Birdie | $ 35.00 |
| July 27 | Condon, M | 6 | Birdie | $ 37.00 |
| July 27 | Ryan, J | 9 | Birdie | $ 38.00 |
| July 20 | Ligoci, J | 10 | Birdie | $ 25.00 |
| July 20 | Blackburn, D | 13 | Birdie | $ 25.00 |
| July 20 | Blackburn, D | 17 | Birdie | $ 25.00 |
| July 13 | Musengo, B | 2 | Birdie | $ 17.00 |
| July 13 | Mayne, S | 3 | Par | $ 17.00 |
| July 13 | Musengo, B | 4 | Birdie | $ 18.00 |
| July 13 | Ligoci, J | 6 | Birdie | $ 18.00 |
| July 6 | Condon, M | 10 | Birdie | $ 19.00 |
| July 6 | Kulikowski, T | 15 | Birdie | $ 19.00 |
| July 6 | Brooks, S | 17 | Eagle | $ 19.00 |
| July 6 | Reitzel, M | 18 | Birdie | $ 18.00 |
| June 29 | Kulikowski, T | 1 | Birdie | $ 40.00 |
| June 29 | Blackburn, D | 6 | Birdie | $ 40.00 |
| June 22 | Orlando, S | 12 | Par | $ 24.00 |
| June 22 | Mayne, S | 13 | Birdie | $ 23.00 |
| June 22 | Opel, P | 18 | Birdie | $ 23.00 |
| June 15 | Ryan, J | 2 | Birdie | $ 40.00 |
| June 15 | Moritz, M | 6 | Birdie | $ 40.00 |
| June 8 | Condon, M | 10 | Birdie | $ 22.00 |
| June 8 | Mayne, S | 11 | Par | $ 22.00 |
| June 8 | Reitzel, M | 18 | Birdie | $ 11.50 |
| June 8 | Reitzel, M | 18 | Birdie | $ 11.50 |
| June 1 | Opel, P | 1 | Birdie | $ 23.00 |
| June 1 | Blackburn, D | 3 | Par | $ 23.00 |
| June 1 | Musengo, B | 9 | Birdie | $ 24.00 |
| May 25 | Kulikowski, T | 10 | Birdie | $ 20.00 |
| May 25 | Moritz, M | 12 | Birdie | $ 20.00 |
| May 25 | McIndoe, T | 14 | Par | $ 20.00 |
| May 25 | Mayne, S | 16 | Par | $ 20.00 |
| May 18 | Coakley, C | 4 | Birdie | $ 12.00 |
| May 18 | Bohman, P | 5 | Birdie | $ 12.00 |
| May 18 | Opel, P | 6 | Birdie | $ 12.00 |
| May 18 | Musengo, B | 7 | Birdie | $ 12.00 |
| May 18 | Blackburn, D | 8 | Birdie | $ 12.00 |
| May 18 | Kulikowski, T | 9 | Par | $ 10.00 |
| May 11 | Mayne, S | 13 | Birdie | $ 27.00 |
| May 11 | Kulikowski, T | 14 | Par | $ 26.00 |
| May 11 | Brooks, S | 17 | Birdie | $ 27.00 |
| April 27 | Ryan, J | 10 | Par | $ 15.00 |
| April 27 | Ligoci, J | 11 | Par | $ 15.00 |
| April 27 | McIndoe, T | 12 | Birdie | $ 15.00 |
| April 27 | Ryan, J | 13 | Par | $ 15.00 |
| April 27 | Brooks, S | 14 | Par | $ 15.00 |
2011 SKIN TOTALS
| Player | Year-To-Date Total |
|---|---|
| Mayne, S | $ 144.00 |
| Kulikowski, T | $ 138.00 |
| Blackburn, D | $ 125.00 |
| Condon, M | $ 118.00 |
| Ryan, J | $ 108.00 |
| Ligoci, J | $ 98.00 |
| Musengo, B | $ 71.00 |
| Brooks, S | $ 61.00 |
| Moritz, M | $ 60.00 |
| McIndoe, T | $ 59.00 |
| Griffin, G | $ 58.00 |
| Opel, P | $ 58.00 |
| Reitzel, M | $ 41.00 |
| Orlando, S | $ 24.00 |
| Coakley, C | $ 12.00 |
| Bohman, P | $ 12.00 |
Home | Standings
| Handicaps | Schedule | Players | Subs
Payment | News | Tourney | Rules | Photos
| Links





