Syracuse Sodhoppers
Standings
Handicaps
Schedule
Players
News
Year-End Tourney
Rules
Photo Gallery
Golf & Goofy Links
 

  

<< Back to Current Standings

2009 TEAM STANDINGS

American Division
22 24 13 16 28 26 25 26 21 27 19 21 27 23 31 22
20 16 14 24 34 26 13 16 21 19 25 29 26 26 25 18
18 24 22 27 27 16 25 21 15 16 18 11 13 27 32 21
16 16 26 30 13 24 22 22 15 20 16 32 10 17 15 19
24 23 27 13 6 25 15 25 13 12 26 19 30 14 8 16
20 17 18 10 12 22 23 20 19 15 11 8 14 13 4 24
National Division
26 26 17 21 15 18 27 15 25 24 21 22 22 23 22 21
15 16 17 27 26 24 15 20 19 28 24 21 22 17 23 25
27 24 23 19 9 14 17 24 27 20 22 19 11 22 25 19
25 14 23 25 26 14 25 18 25 13 29 18 18 9 15 10
13 23 23 13 25 15 13 19 19 25 15 18 18 18 17 30
14 17 17 15 14 16 15 14 21 21 14 22 24 31 18 15
2009 PLAYOFF BRACKET
 
Mayne/Reitzel (A1)    
  Mayne/Reitzel (20-20, won 2nd playoff hole)  
Klein/Bohman (N2)    
    Champion
Ryan/Malec
Ryan/Malec (N1)    
  Ryan/Malec (24-16)  
Opel/Patrick (A2)    
     

View the 2008 Standings >>

2009 INDIVIDUAL SCORING

Player Scoring Average

2009 SKINS

Date Player Hole Score Amount
Skins will be available once the season has begun.

2009 SKIN TOTALS

Player Year-To-Date Total
Skin Totals will be available once the season has begun.

 


Home | Standings | Handicaps | Schedule | Players | Subs
Payment | News | Tourney | Rules | Photos | Links