Syracuse Sodhoppers
Standings
Handicaps
Schedule
Players
News
Year-End Tourney
Rules
Photo Gallery
Golf & Goofy Links

<< Back to Current Standings

2008 TEAM STANDINGS

American Division
16 18 24 24 24 21 22 27 16 17 19 17 20 14 29 27
24 23 24 21 13 13 26 14 24 30 14 12 20 22 24 25
18 22 24 19 21 20 12 18 12 29 30 23 26 16 17 15
22 17 16 20 27 18 10 14 20 29 18 20 14 26 16 17
18 17 16 15 16 20 14 20 23 29 14 20 22 18 23 13
22 23 16 16 19 8 13 15 18 15 23 28 18 24 11 23
National Division
29 24 26 23 27 27 30 22 22 11 21 23 24 16 35 23
17 16 19 28 30 19 14 26 28 25 26 17 28 20 30 22
21 31 21 17 25 22 28 25 17 23 26 28 20 20 19 17
19 15 14 23 10 20 18 26 20 11 17 21 16 22 21 18
23 9 22 17 13 20 27 20 24 10 22 12 12 18 5 24
11 25 18 12 15 27 26 13 16 11 10 19 20 24 10 16
2008 PLAYOFF BRACKET
 
McIndoe/Coakley (A1)    
  Klein/Bohman
(26-14)
 
Klein/Bohman (N2)    
    Champion
Griffin/Lanty (24-16)
Griffin/Lanty (N1)    
  Griffin/Lanty
(26-14)
 
Reitzel/Mayne (A2)    
     

View the 2007 Standings >>

2008 INDIVIDUAL SCORING

Player Scoring Average

2008 SKINS

Date Player Hole Score Amount

2008 SKIN TOTALS

Player Year-To-Date Total

 


Home | Standings | Handicaps | Schedule | Players | Subs
Payment | News | Tourney | Rules | Photos | Links