Syracuse Sodhoppers
Standings
Handicaps
Schedule
Players
News
Year-End Tourney
Rules
Photo Gallery
Golf & Goofy Links
 

  

2012 TEAM STANDINGS

American Division
22 26 25 22 23 28 17 18 24 29 29 25 13 31 24 24
17 20 15 17 23 26 9 29 25 16 18 10 33 28 29 24
18 17 27 23 13 16 20 25 21 17 12 21 27 25 11 31
22 20 13 17 17 30 13 18 23 31 21 18 24 15 16 16
23 14 15 23 27 29 24 18 22 6 17 22 7 20 0 9
18 23 25 18 17 15 18 11 22 15 10 19 16 12 20 16
National Division
7 22 14 18 19 12 27 29 15 34 28 28 25 30 23 34
22 18 26 26 24 24 23 22 18 24 23 12 25 14 28 28
18 17 30 20 21 25 31 22 19 11 19 17 15 32 17 29
19 28 26 20 16 11 20 22 17 25 22 17 15 8 26 12
21 23 14 22 19 0 22 6 18 23 11 23 17 26 9 6
33 12 0 14 21 14 16 15 16 9 30 23 23 10 12 11
Team Standings will be available once the season has begun.
2011 PLAYOFF BRACKET
 
Reitzel/Mayne (A1)    
  Musengo/Bohman  
Musengo/Bohman (N2)    
    Champion
 
Griffin/Lanty (N1)    
  Kulikowski/Orlando  
Kulikowski/Orlando (A2)    
     

View the 2011 Standings >>

2012 INDIVIDUAL SCORING

Player Scoring Average
Individual Scoring will be available once the season has begun.

2012 SKINS

Date Player Hole Score Amount
Skins will be available once the season has begun.

2012 SKIN TOTALS

Player Year-To-Date Total
Skin Totals will be available once the season has begun.

 


Home | Standings | Handicaps | Schedule | Players | Subs
Payment | News | Tourney | Rules | Photos | Links