2012 SCHEDULE
We've divided into two 6-team divisions, American and National. The first five weeks you play within your division, then 6 weeks against each of the teams in the other division. We finish the season with five weeks within your division, then on the last night we will have a playoff.
Click here for a printable version of this schedule.
| Date | Side | Matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisional Matches | |||||||||||||
| April 27 | Back | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 8 | 11 | 9 | 12 |
| May 11 | Back | 1 | 3 | 2 | 5 | 4 | 6 | 9 | 10 | 7 | 8 | 11 | 12 |
| May 18 | Front | 1 | 4 | 2 | 6 | 3 | 5 | 8 | 12 | 10 | 11 | 7 | 9 |
| May 25 | Back | 1 | 5 | 2 | 4 | 3 | 6 | 7 | 12 | 9 | 11 | 8 | 10 |
| June 1 | Front | 1 | 6 | 2 | 3 | 4 | 5 | 10 | 12 | 7 | 11 | 8 | 9 |
| Cross-Divisional Matches | |||||||||||||
| June 8 | Back | 1 | 7 | 2 | 8 | 3 | 9 | 4 | 10 | 5 | 11 | 6 | 12 |
| June 15 | Front | 1 | 8 | 2 | 9 | 3 | 10 | 4 | 11 | 5 | 12 | 6 | 7 |
| June 22 | Back | 1 | 9 | 2 | 10 | 3 | 11 | 4 | 12 | 5 | 7 | 6 | 8 |
| June 29 | Front | 1 | 10 | 2 | 11 | 3 | 12 | 4 | 7 | 5 | 8 | 6 | 9 |
| July 6 | Back | 1 | 11 | 2 | 12 | 3 | 7 | 4 | 8 | 5 | 9 | 6 | 10 |
| July 13 | Front | 1 | 12 | 2 | 7 | 3 | 8 | 4 | 9 | 5 | 10 | 6 | 11 |
| Divisional Matches | |||||||||||||
| July 20 | Back | 1 | 4 | 2 | 5 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| July 27 | Front | 3 | 4 | 1 | 2 | 5 | 6 | 7 | 9 | 8 | 11 | 10 | 12 |
| Aug 10 | Front | 2 | 6 | 4 | 5 | 1 | 3 | 7 | 10 | 8 | 12 | 9 | 11 |
| Aug 17 | Back | 1 | 6 | 3 | 5 | 2 | 4 | 7 | 11 | 8 | 10 | 9 | 12 |
| Aug 24 | Front | 4 | 6 | 1 | 5 | 2 | 3 | 7 | 12 | 8 | 9 | 10 | 11 |
| Playoffs | |||||||||||||
| Aug 31 | Back | Cross
Divisional Playoffs See Standings Page for Details |
|||||||||||
| Sep 7 | Front | ||||||||||||
| American Division | ||
|---|---|---|
| Number | Team Name | Players |
| 1 | Smackers | Mike Reitzel Scott Mayne |
| 2 | Boogie Men | Tom McIndoe Chuck Coakley |
| 3 | Team Sparky | Joe Peters Jim Ligoci |
| 4 | Handicap Assassins | Tim Kulikowski Steve Orlando |
| 5 | Slackers | Frank Kobuszewski Steve Matkoski |
| 6 | Sandbaggers | Mike Moritz Steve Brooks |
| National Division | ||
| Number | Team Name | Players |
| 7 | Minute Men | Mark Lanty Greg Griffin |
| 8 | Money Men | Phil Bohman Bill Musengo |
| 9 | Whackers | Dave Blackburn Warren Gomon |
| 10 | Tokens | Ron "Zoner" Long Manny Condon |
| 11 | Hackers | Paul Opel Bill Patrick |
| 12 | Horndogs | Jeff Ryan John Malec |
Playoffs
The top two teams in each division make the playoffs. American #1 plays National #2, and National #1 plays American #2 on Wednesday August 17, with the two winning teams battling for the league championship on our final week (Aug 24).
For the majority of us that don't make the playoffs, we're gonna have our own little competition. On August 17, the 8 non-playoff teams will play an alternate shot tourney. Both players will tee off on each hole, choose the best drive, and alternate shots the rest of the hole. For example, Bill and I both tee off, we choose his tee shot, then I hit the 2nd shot, he hits the 3rd, etc. We both then tee off on the next hole and do it all again. There will be a mandatory $5 entry per person (we're not doing skins), 16 players, $80 total - 1st place $60, 2nd place $20. Gross score (no handicaps), ties are broken by matching cards.
Then on the last week August 24, the 10 teams not involved in the playoffs will play a captain and mate format. Same mandatory $5 per person, 20 players ($100), 1st place $60, 2nd place $30, 3rd place $10. Should be a ton of fun!
Home | Standings
| Handicaps | Schedule | Players | Subs
Payment | News | Tourney | Rules | Photos
| Links





